EZG Manufacturing MH20 Mud Hog Hydraulic Mixer
Donated by EZG Manufacturing
Current Bid: 9600.00 by Brodie Contractors inc
Retail Price: 10495.00
Time Remaing:The auction has ended!
- 6 to 7 bag capacity or 20 cu.ft. (.57 m3) – ¾ cubic yard
- 11.7 HP Honda Gas Engine (Standard)
- Will mix up to 3/4” (1.9 cm) aggregate
- Discharges up to 51" high
- Empty weight 2295 lbs.
- (1041 kg)
- Gross weight 5295 lbs.
- (2406 kg)
- Hydraulic dump system
- Hydraulic drive system
- Manual recoil and electric start
- 3/8" drum end and 5/16” drum wrap thickness
- Overall dimensions: 96” x 44” x 53” (L x W x H)
Company | Bid | Time of Bid |
---|---|---|
Brodie Contractors inc | 9600.00 | April 25, 2019 3:59 PM CDT |
Troianiello Masonry, Inc. | 9500.00 | April 25, 2019 3:41 PM CDT |
Brodie Contractors inc | 9400.00 | April 25, 2019 3:38 PM CDT |
Troianiello Masonry, Inc. | 9300.00 | April 25, 2019 3:37 PM CDT |
Brodie Contractors inc | 9200.00 | April 25, 2019 3:23 PM CDT |
Troianiello Masonry, Inc. | 9100.00 | April 25, 2019 3:04 PM CDT |
Integrated Exteriors | 9000.00 | April 25, 2019 3:02 PM CDT |
Troianiello Masonry, Inc. | 8600.00 | April 25, 2019 1:53 PM CDT |
Bracy and Jahr, Inc. | 8500.00 | April 25, 2019 1:50 PM CDT |
Troianiello Masonry, Inc. | 8300.00 | April 25, 2019 1:39 PM CDT |
Bracy and Jahr, Inc. | 8200.00 | April 25, 2019 12:34 PM CDT |
Troianiello Masonry, Inc. | 8100.00 | April 25, 2019 10:37 AM CDT |
Integrated Exteriors | 8000.00 | April 25, 2019 10:05 AM CDT |
Bracy and Jahr, Inc. | 6700.00 | April 25, 2019 9:57 AM CDT |
John Smith Masonry | 6600.00 | April 25, 2019 9:51 AM CDT |
Brodie Contractors inc | 6500.00 | April 25, 2019 8:28 AM CDT |
John Smith masonry | 6400.00 | April 25, 2019 8:22 AM CDT |
Brodie Contractors inc | 6300.00 | April 25, 2019 6:42 AM CDT |
Wilks Masonry | 6200.00 | April 24, 2019 4:14 PM CDT |
Stonelake Masonry, Inc. | 6100.00 | April 24, 2019 10:31 AM CDT |
Norm King Construction Inc. | 6000.00 | April 24, 2019 10:18 AM CDT |
Swanson Masonry, Inc. | 5900.00 | April 24, 2019 9:25 AM CDT |
Arch Masonry & Restoration | 5800.00 | April 24, 2019 8:05 AM CDT |
Stonelake Masonry, Inc. | 5700.00 | April 23, 2019 4:07 PM CDT |
A-Star Masonry | 5600.00 | April 23, 2019 2:43 PM CDT |
OPENING BID | 5500.00 | April 23, 2019 12:00 AM CDT |
Donated by:
EZG Manufacturing
1833 North Riverview Rd.
Malta, OH 43758
(view map)
P: 800-417-9272
F: 740-749-0602
ezgmfg.com
About EZG Manufacturing
EZG Manufacturing has rapidly become a leading equipment manufacturer to the masonry and concrete construction market. EZG Manufacturing products are well known for groundbreaking, labor-friendly designs and high quality standards,allo each contractor the opportunity to increase efficiency and profitability, with American Made products.